Home > Products
Solution Board 112
Model: Solution Board 112
Name: Interactive Whiteboard, or White Board
System Support (Proposal Configuration)
CPU: Pentlun 150 MHz
Memory: 256 MB
Operating System: Windows 2000、 Windows XP
Disk Space: 170 MB
| Parameter of Solution Whiteboard | |
| Model: | Solution Board 112 |
| Touch Size: | Length 250.5cm, Width 141.5cm |
| Data transfer rate: | 115200 |
| Resolution: | 4096*4096 |
| Display mode: | 16:9 |
| Data transmission: | USB |
| Induction way: | Pressure Sensing |
| Power supply: | USB provide power directly |
| Working voltage: | DC 3.0V ~ DC 5V |
| Power cost: | Less than 1W,working under USB-5V voltage, current less than 200mA |
| Temperature: | -10 °C to 40 °C |
| Store temperature: | -30 ° C to 50 °C |
| Working humidity: | 20% to 85% |
| Store humidity: | 0~95% |
| Illumination test: | Incandescent lamp (220V, 100W) |
| working distance: | 350mm |
| Working height level: | 5,000 M |
| Working lifetime: | Exceed 70,000,000, single-point touch |
| PC SPI: | USB2.0 |
| Working environment: | Can working under the daylight、indoor and outdoor etc. |
General Information of Solution Interactive Board
- Introduction of Solution Interactive Whiteboard
- Advantage of Solution Interactive Whiteboard
- Feature of Solution Interactive Whiteboard
- Function of Solution Interactive Whiteboard
